2017 EastSide Tri

Overall Finish List

July 09, 2017



                                               -Age Group--  -- swim in --         t1     -- bike in --         t2     --- finish ---         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Jeremy Kalmus             267   29   M      1Top Fin   10     18:05.1      0:35.7    4     57:22.2      0:23.9    1     21:34.3    1:38:01.2   1:38:01.2
    2  Philippe Bouttefroy       141   34   M      2Top Fin   14     18:37.9      0:30.1    7     58:18.9      0:29.4    2     22:42.9    1:40:39.2   1:40:39.2
    3  Stuart Ayling             125   41   M      3Top Fin   73     22:54.8      0:45.5    1     53:39.6      0:30.5    7     24:14.0    1:42:04.4   1:42:04.4
    4  Max Dunn                  186   24   M      1 20-24    12     18:21.8      0:30.9   10     59:35.1      0:24.8    5     23:39.0    1:42:31.6   1:42:31.6
    5  Eddie Switaj              386   33   M      1 30-34     1     15:06.1      0:35.7   17   1:00:59.8      0:27.8   10     25:29.0    1:42:38.4   1:42:38.4
    6  Mike Orton                331   34   M      2 30-34     2     16:21.0      0:43.6   22   1:02:14.3      0:33.3    6     24:06.0    1:43:58.2   1:43:58.2
    7  Brian Falkowski           200   42   M      1 40-44    50     21:45.5      0:44.1    2     54:42.3      0:32.0   16     26:34.1    1:44:18.0   1:44:18.0
    8  Drew Magill               292   52   M      1 50-54    26     20:57.1      0:37.4    3     56:52.6      0:28.9   17     26:36.4    1:45:32.4   1:45:32.4
    9  Daniel Brewer             145   52   M      2 50-54    24     20:46.3      0:53.8    8     58:35.1      0:43.2   11     25:36.7    1:46:35.1   1:46:35.1
   10  Rick Sivertson            366   49   M      1 45-49     4     16:55.2      1:04.6   15   1:00:49.1      1:07.6   21     26:51.2    1:46:47.7   1:46:47.7
   11  Ryan Abdalla              118   18   M      1 15-19     5     17:31.8      0:41.5   44   1:05:16.5      0:41.2    4     22:55.5    1:47:06.5   1:47:06.5
   12  Ross Rembac               351   51   M      3 50-54     8     17:47.8      1:06.0   18   1:01:16.4      0:41.8   32     27:40.7    1:48:32.7   1:48:32.7
   13  Greg Taylor               392   43   M      2 40-44    17     19:40.9      0:37.9   14   1:00:23.9      0:31.1   29     27:30.7    1:48:44.5   1:48:44.5
   14  Jason Klein               274   28   M      1 25-29   111     24:24.3      0:53.9    6     58:05.5      0:36.2    9     25:18.9    1:49:18.8   1:49:18.8
   15  Paul Raknes               349   48   M      2 45-49    38     21:25.8      0:53.9    9     59:13.4      0:45.7   26     27:09.5    1:49:28.3   1:49:28.3
   16  Michael Molnar            310   42   M      3 40-44    40     21:29.3      0:58.6   13   1:00:05.0      0:42.9   14     26:32.7    1:49:48.5   1:49:48.5
   17  Brandon Suprenant         383   21   M      2 20-24                                                             313   1:50:28.0    1:50:28.0   1:50:28.0
   18  Robin White               418   45   F      1Top Fin    9     17:49.2      0:55.1   35   1:04:50.1      0:34.6   22     26:54.9    1:51:03.9   1:51:03.9
   19  John Dupree               187   34   M      3 30-34    45     21:38.6      0:52.7   19   1:01:22.6      0:44.1   19     26:41.2    1:51:19.2   1:51:19.2
   20  Gustavo Santos            357   36   M      1 35-39    30     21:01.6      1:03.4   20   1:01:50.0      1:01.7   15     26:33.6    1:51:30.3   1:51:30.3
   21  Catherine Harley          232   27   F      2Top Fin   15     18:40.3      1:05.0   33   1:04:35.2      0:43.4   30     27:33.3    1:52:37.2   1:52:37.2
   22  Peter Avolio              124   51   M      4 50-54    77     23:03.4      1:17.0    5     57:55.6      0:34.0   84     30:34.2    1:53:24.2   1:53:24.2
   23  Eric Fahsl                198   34   M      4 30-34    94     23:39.7      0:44.5   34   1:04:41.0      0:37.0    8     25:15.7    1:54:57.9   1:54:57.9
   24  Benjamin Palacios         332   29   M      2 25-29    23     20:46.1      1:08.9   57   1:05:57.6      0:48.1   13     26:31.1    1:55:11.8   1:55:11.8
   25  Curtis Troupe             398   60   M      1 60-64     7     17:46.7      1:25.9   45   1:05:20.3      0:51.9   72     29:55.0    1:55:19.8   1:55:19.8
   26  Paul Weinstein            468   44   M      4 40-44    44     21:37.7      1:46.5   30   1:04:10.7      0:43.5   27     27:09.6    1:55:28.0   1:55:28.0
   27  Robin Sayed               358   48   F      3Top Fin   33     21:11.2      0:58.3   31   1:04:28.4      0:43.4   37     28:09.0    1:55:30.3   1:55:30.3
   28  Andrew Oldag              328   34   M      5 30-34    60     22:07.1      1:13.4   11     59:46.9      1:00.9   96     31:24.5    1:55:32.8   1:55:32.8
   29  Mark Moody                436   55   M      1 55-59    20     20:17.9      1:17.6   64   1:06:24.0      0:50.6   20     26:49.0    1:55:39.1   1:55:39.1
   30  Floyd Goolsby             220   61   M      2 60-64    21     20:33.4      1:40.6   23   1:02:19.9      1:13.4   71     29:54.1    1:55:41.4   1:55:41.4
   31  David Conger              167   20   M      3 20-24     3     16:24.9      1:09.9   47   1:05:28.4      0:59.4  110     31:59.8    1:56:02.4   1:56:02.4
   32  Daniel Kiepfer            455   37   M      2 35-39    13     18:23.7      0:55.2   74   1:07:02.1      1:17.5   43     28:27.8    1:56:06.3   1:56:06.3
   33  Cecilia Noecker           322   27   F      1 25-29    68     22:34.0      0:54.4   36   1:04:51.7      0:51.3   25     27:09.0    1:56:20.4   1:56:20.4
   34  Robbie Johnson            262   29   M      3 25-29    36     21:22.6      0:53.9   29   1:03:44.9      0:42.1   69     29:45.7    1:56:29.2   1:56:29.2
   35  Brody Ford                204   39   M      3 35-39    16     18:58.3      1:05.9   49   1:05:31.5      0:57.8   86     30:35.7    1:57:09.2   1:57:09.2
   36  Micki Hopkins             243   41   F      1 40-44    47     21:41.0      1:12.6   37   1:04:59.4      1:01.1   46     28:31.2    1:57:25.3   1:57:25.3
   37  Dennis Wieder             420   34   M      6 30-34    41     21:29.8      1:29.5   53   1:05:42.5      0:36.6   40     28:15.8    1:57:34.2   1:57:34.2
   38  Christian Lavoie          447   42   M      5 40-44    46     21:39.7      1:08.1   67   1:06:36.5      0:49.3   28     27:29.8    1:57:43.4   1:57:43.4
   39  Oscar Gil Veraza          215   24   M      4 20-24    64     22:21.3      1:05.8   72   1:06:49.9      1:25.4   12     26:16.3    1:57:58.7   1:57:58.7
   40  Michelle Fjetland         203   49   F      1 45-49    54     21:50.1      0:44.3   55   1:05:52.1      0:26.9   52     29:06.6    1:58:00.0   1:58:00.0
   41  George Wright             430   43   M      6 40-44   164     26:26.4      1:02.1   12   1:00:00.6      1:01.2   67     29:40.7    1:58:11.0   1:58:11.0
   42  Linda McCandless          298   50   F      1 50-54    28     21:00.7      1:26.6   32   1:04:34.6      0:42.1   82     30:33.0    1:58:17.0   1:58:17.0
   43  Steve Petitpas            336   55   M      2 55-59   106     24:07.7      1:33.5   24   1:02:45.8      0:47.1   55     29:09.9    1:58:24.0   1:58:24.0
   44  Francis Stanbury          446   33   F      1 30-34    19     20:14.6      1:30.9   63   1:06:18.3      0:48.5   66     29:36.8    1:58:29.1   1:58:29.1
   45  Dave Preston              344   41   M      7 40-44   168     26:35.4      0:59.8   16   1:00:55.2      1:23.2   47     28:35.9    1:58:29.5   1:58:29.5
   46  Matthew Skelton           367   21   M      5 20-24    98     23:43.6      1:25.0   43   1:05:16.3      0:41.8   35     27:55.1    1:59:01.8   1:59:01.8
   47  Heidi Kriss               280   43   F      2 40-44    53     21:49.1      1:14.9   42   1:05:15.6      0:47.6   76     30:09.2    1:59:16.4   1:59:16.4
   48  Romit Sharma              440   27   M      4 25-29    59     22:06.5      1:39.4  134   1:11:28.5      1:25.9    3     22:49.1    1:59:29.4   1:59:29.4
   49  Brian Johnson             261   45   M      3 45-49    52     21:48.3      1:12.8   62   1:06:16.3      0:38.6   63     29:33.5    1:59:29.5   1:59:29.5
   50  Rosanne Kelley            269   29   F      2 25-29   113     24:25.2      0:52.0   41   1:05:15.5      0:55.0   41     28:18.7    1:59:46.4   1:59:46.4
   51  Carly Vynne Baker         409   42   F      3 40-44    67     22:31.9      1:02.2   84   1:07:42.4      0:57.1   31     27:37.7    1:59:51.3   1:59:51.3
   52  Jeff Derstadt             181   39   M      4 35-39    74     22:55.5      1:07.2   59   1:06:02.6      0:38.8   56     29:10.8    1:59:54.9   1:59:54.9
   53  Gina Estep                443   44   F      4 40-44   150     25:55.0      0:50.6   21   1:01:56.6      0:37.2   87     30:38.5    1:59:57.9   1:59:57.9
   54  RICHARD WADE              410   36   M      5 35-39    70     22:39.2      1:51.4   51   1:05:32.9      0:45.7   62     29:33.0    2:00:22.2   2:00:22.2
   55  Matthew Dangleis          173   26   M      5 25-29    22     20:35.1      1:01.9   86   1:07:50.9      1:02.5   78     30:13.2    2:00:43.6   2:00:43.6
   56  Kier Huehnergarth         248   42   M      8 40-44    88     23:33.8      1:09.1  101   1:09:05.3      0:39.1   24     27:06.0    2:01:33.3   2:01:33.3
   57  Dane Jennings             450   43   M      9 40-44    51     21:47.1      1:04.7  102   1:09:12.2      0:37.1   51     28:54.5    2:01:35.6   2:01:35.6
   58  Patrick Rowland           354   52   M      5 50-54   189     27:11.4      1:25.6   25   1:03:04.6      0:47.6   59     29:21.9    2:01:51.1   2:01:51.1
   59  john cobaugh              164   43   M     10 40-44    96     23:41.8      2:48.0   70   1:06:42.5      0:41.6   38     28:12.7    2:02:06.6   2:02:06.6
   60  Brandon Tutmarc           400   33   M      7 30-34   132     25:14.4      1:56.7   54   1:05:48.0      0:36.5   48     28:39.2    2:02:14.8   2:02:14.8
   61  Amanda Lumbard            291   40   F      5 40-44    42     21:35.6      1:12.0   73   1:06:56.2      0:56.4  111     32:01.8    2:02:42.0   2:02:42.0
   62  Erica Bolvin              456   39   F      1 35-39    29     21:01.2      1:25.1  106   1:09:34.8      1:25.2   58     29:21.2    2:02:47.5   2:02:47.5
   63  Allen Kelley              270   29   M      6 25-29    49     21:45.1      1:16.9   80   1:07:21.0      0:55.9  101     31:44.6    2:03:03.5   2:03:03.5
   64  Adam Chudoba              162   30   M      8 30-34    58     22:04.7      1:14.7   58   1:05:59.1      1:17.7  124     32:29.0    2:03:05.2   2:03:05.2
   65  Caitlin Switaj            385   28   F      3 25-29    11     18:17.9      1:12.9  173   1:14:38.6      0:48.9   39     28:13.6    2:03:11.9   2:03:11.9
   66  Larry Steinberg           377   49   M      4 45-49    85     23:23.4      1:23.0   40   1:05:14.0      0:49.4  119     32:22.3    2:03:12.1   2:03:12.1
   67  Ryan O'Harren             326   43   M     11 40-44   159     26:19.1      2:35.6   27   1:03:15.5      1:38.0   70     29:47.2    2:03:35.4   2:03:35.4
   68  michael pritchard         345   52   M      6 50-54   139     25:29.5      1:11.5   79   1:07:13.8      0:51.5   50     28:51.6    2:03:37.9   2:03:37.9
   69  Michael Locatell          289   26   M      7 25-29     6     17:46.2      0:59.8  114   1:10:02.5      0:50.5  159     34:10.8    2:03:49.8   2:03:49.8
   70  GARY ENNIS                193   45   M      5 45-49    91     23:35.3      1:57.8   99   1:08:54.2      1:02.9   49     28:40.7    2:04:10.9   2:04:10.9
   71  Allison Snow              370   37   F      2 35-39    75     23:00.2      0:59.7   78   1:07:10.2      0:32.1  127     32:37.6    2:04:19.8   2:04:19.8
   72  Derek Wenzel              417   47   M      6 45-49   156     26:12.9      1:53.4   28   1:03:35.2      0:48.8  103     31:51.5    2:04:21.8   2:04:21.8
   73  Lisa Worthington          428   50   F      2 50-54    84     23:21.4      0:40.1   39   1:05:12.2      0:36.5  171     34:32.5    2:04:22.7   2:04:22.7
   74  Colin Byrne               150   37   M      6 35-39    80     23:11.5      1:35.8  111   1:09:53.3      0:36.6   57     29:12.7    2:04:29.9   2:04:29.9
   75  ALICIA KELSEY             271   42   F      6 40-44    87     23:32.5      0:58.3  131   1:11:17.8      0:52.7   34     27:50.7    2:04:32.0   2:04:32.0
   76  Sam McGowan               463   41   M     12 40-44   213     28:13.1      2:32.6   60   1:06:06.7      0:35.2   23     27:05.7    2:04:33.3   2:04:33.3
   77  Amy Jagger                257   45   F      2 45-49    63     22:21.0      1:19.9   75   1:07:03.9      1:03.1  138     33:05.0    2:04:52.9   2:04:52.9
   78  Kris Solem                371   54   F      3 50-54    31     21:03.6      1:33.8   98   1:08:53.9      1:06.5  115     32:17.7    2:04:55.5   2:04:55.5
   79  Geoffrey Huntington       251   38   M      7 35-39    37     21:25.3      0:59.6  117   1:10:22.8      0:49.1   95     31:20.8    2:04:57.6   2:04:57.6
   80  Phillip Kriss             279   58   M      3 55-59   179     26:57.0      1:21.5   26   1:03:09.8      1:19.9  120     32:25.9    2:05:14.1   2:05:14.1
   81  Tyler Free                208   38   M      8 35-39   157     26:14.3      1:03.4   95   1:08:40.8      0:47.8   44     28:28.1    2:05:14.4   2:05:14.4
   82  Bruce Meister             304   51   M      7 50-54   133     25:15.6      1:26.4   69   1:06:42.4      1:07.8   89     30:44.3    2:05:16.5   2:05:16.5
   83  Tawnee Tatro              389   49   F      3 45-49    72     22:41.8      1:43.9   85   1:07:42.6      1:13.4  107     31:57.5    2:05:19.2   2:05:19.2
   84  Spencer Mather            295   21   M      6 20-24    89     23:34.1      2:14.6  103   1:09:14.4      0:42.8   65     29:35.0    2:05:20.9   2:05:20.9
   85  Billy Krause              276   33   M      9 30-34   108     24:21.5      2:42.5   61   1:06:07.7      1:34.0   85     30:35.6    2:05:21.3   2:05:21.3
   86  Joanna Bove               142   32   F      2 30-34    69     22:36.4      1:14.2   71   1:06:45.3      1:47.1  143     33:16.7    2:05:39.7   2:05:39.7
   87  Thomas Elliott            192   41   M     13 40-44    34     21:12.6      1:51.6   92   1:08:19.4      0:37.9  148     33:40.4    2:05:41.9   2:05:41.9
   88  Bruno Zbinden             434   40   M     14 40-44   195     27:26.9      1:26.7   56   1:05:55.0      1:30.7   61     29:29.7    2:05:49.0   2:05:49.0
   89  Michelle Ohlson           327   35   F      3 35-39    56     21:55.7      1:12.0  110   1:09:44.7      1:10.9  102     31:47.5    2:05:50.8   2:05:50.8
   90  Kelsey Fanshier           201   27   F      4 25-29    27     20:59.5      1:25.4  158   1:13:41.7      0:33.3   68     29:45.6    2:06:25.5   2:06:25.5
   91  David Winans              424   49   M      7 45-49   110     24:22.5      1:25.2   94   1:08:35.9      1:39.7   83     30:34.0    2:06:37.3   2:06:37.3
   92  Dean Ikei                 253   39   M      9 35-39    71     22:39.2      2:48.4   83   1:07:40.9      1:03.9  128     32:38.0    2:06:50.4   2:06:50.4
   93  Al Truscott               399   68   M      1 65-99   118     24:44.7      1:40.6   65   1:06:25.2      1:19.2  132     32:48.1    2:06:57.8   2:06:57.8
   94  Mike DiGioia              184   41   M     15 40-44    62     22:20.9      2:27.8  137   1:11:51.6      1:15.7   54     29:07.3    2:07:03.3   2:07:03.3
   95  Sean Gottschalk           222   30   M     10 30-34   122     24:52.0      1:51.0  115   1:10:11.2      1:03.6   53     29:07.2    2:07:05.0   2:07:05.0
   96  michael McNaul            302   47   M      8 45-49   131     25:12.3      2:21.3  104   1:09:21.3      0:48.7   60     29:24.0    2:07:07.6   2:07:07.6
   97  Greg Miller               306   50   M      8 50-54   204     27:50.0      1:32.7   48   1:05:28.6      1:05.4  112     32:06.2    2:08:02.9   2:08:02.9
   98  John Colvard              166   56   M      4 55-59   181     26:59.9      2:06.0   52   1:05:41.2      0:54.5  122     32:26.8    2:08:08.4   2:08:08.4
   99  Ryan Edwards              189   35   M     10 35-39   114     24:32.4      1:12.3   81   1:07:24.5      1:10.2  151     33:52.8    2:08:12.2   2:08:12.2
  100  John Thoni                395   49   M      9 45-49   153     26:06.1      1:34.4   96   1:08:43.5      1:31.5   79     30:22.3    2:08:17.8   2:08:17.8
                                               -Age Group--  -- swim in --         t1     -- bike in --         t2     --- finish ---         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
  101  Marc Austin               123   47   M     10 45-49    86     23:32.3      1:21.5  128   1:11:08.2      1:20.1   93     31:07.0    2:08:29.1   2:08:29.1
  102  Jim Rauch                 350   55   M      5 55-59   172     26:46.6      2:22.0   50   1:05:31.6      1:47.9  117     32:20.4    2:08:48.5   2:08:48.5
  103  Larry Slate               368   57   M      6 55-59   158     26:14.7      2:39.8  100   1:08:58.8      1:13.0   73     29:59.0    2:09:05.3   2:09:05.3
  104  Anthony Minotte           309   46   M     11 45-49   218     28:34.4      2:12.6   88   1:07:55.4      0:57.5   64     29:33.9    2:09:13.8   2:09:13.8
  105  Brent Unruh               401   32   M     11 30-34    82     23:16.7      1:24.5  143   1:12:17.6      0:49.3   97     31:26.2    2:09:14.3   2:09:14.3
  106  Herve Jamrozik            259   53   M      9 50-54   167     26:27.4      2:26.4  136   1:11:40.5      1:02.6   33     27:44.2    2:09:21.1   2:09:21.1
  107  Tafara Pulse              347   34   F      3 30-34   207     27:53.2      1:03.9  130   1:11:12.5      0:41.5   45     28:30.7    2:09:21.8   2:09:21.8
  108  Josh Johnson              260   44   M     16 40-44   144     25:33.2      1:02.8   82   1:07:38.1      0:46.6  174     34:41.5    2:09:42.2   2:09:42.2
  109  Paul Hunziker             252   39   M     11 35-39   100     23:51.5      2:32.3  146   1:12:24.5      1:24.5   74     30:00.7    2:10:13.5   2:10:13.5
  110  Tay Holliday              242   21   M      7 20-24    48     21:42.5      1:49.7  132   1:11:22.1      1:27.6  153     33:58.3    2:10:20.2   2:10:20.2
  111  Margaret Denton           465   31   F      4 30-34   216     28:30.0      3:12.5   66   1:06:30.7      1:41.6   81     30:29.5    2:10:24.3   2:10:24.3
  112  Ginsu Eddy                188   18   M      2 15-19   155     26:09.2      1:55.5  148   1:12:57.9      1:21.8   36     28:07.1    2:10:31.5   2:10:31.5
  113  Greg Baribault            131   43   M     17 40-44   200     27:36.6      3:39.0   38   1:05:09.7      1:21.3  137     33:04.1    2:10:50.7   2:10:50.7
  114  Mary Foster               464   58   F      1 55-59   129     24:59.8      1:31.2  135   1:11:39.5      0:53.8  108     31:59.0    2:11:03.3   2:11:03.3
  115  Craig Pitt                338   60   M      3 60-64   124     24:53.8      1:43.3  105   1:09:25.4      1:05.1  155     34:03.8    2:11:11.4   2:11:11.4
  116  Tim Taylor                391   42   M     18 40-44    93     23:38.3      1:29.3  153   1:13:29.6      0:49.7  104     31:52.5    2:11:19.4   2:11:19.4
  117  Roger Holcombe            241   45   M     12 45-49    57     22:04.3      1:30.8  155   1:13:31.6      1:05.2  141     33:11.3    2:11:23.2   2:11:23.2
  118  David Motes               316   35   M     12 35-39   105     24:01.1      2:13.8   87   1:07:55.3      1:17.9  188     36:05.0    2:11:33.1   2:11:33.1
  119  Hannah Bliss              470   27   F      5 25-29    18     19:54.2      1:34.3  176   1:14:56.3      0:55.8  162     34:15.9    2:11:36.5   2:11:36.5
  120  Kate Krings               278   38   F      4 35-39   154     26:09.1      2:01.7  169   1:14:13.6      1:04.8   42     28:26.9    2:11:56.1   2:11:56.1
  121  Eric Peterson             335   54   M     10 50-54    79     23:10.8      2:31.9   77   1:07:09.6      0:58.5  221     38:08.4    2:11:59.2   2:11:59.2
  122  Heather Yancey            432   45   F      4 45-49   147     25:41.2      1:26.7  121   1:10:49.3      0:53.8  139     33:08.5    2:11:59.5   2:11:59.5
  123  Ellen Dowling             185   41   F      7 40-44   177     26:50.9      1:38.6   93   1:08:32.5      0:57.8  156     34:04.0    2:12:03.8   2:12:03.8
  124  Bradley Hammond           230   61   M      4 60-64   161     26:21.3      1:11.5   90   1:08:09.9      0:52.0  183     35:32.5    2:12:07.2   2:12:07.2
  125  Joseph White              419   31   M     12 30-34    76     23:03.2      1:35.7   97   1:08:52.6      1:46.5  202     36:59.2    2:12:17.2   2:12:17.2
  126  Joe Steilen               376   53   M     11 50-54    66     22:25.7      1:18.5  112   1:09:55.2      0:48.5  218     37:51.2    2:12:19.1   2:12:19.1
  127  David Albert              120   59   M      7 55-59   146     25:39.2      1:11.3  120   1:10:45.9      1:14.1  149     33:43.5    2:12:34.0   2:12:34.0
  128  Garrett Yam               431   46   M     13 45-49    43     21:36.1      7:21.4  125   1:10:54.9      1:54.1   91     30:57.5    2:12:44.0   2:12:44.0
  129  Celeste Stoneman          381   43   F      8 40-44    97     23:42.4      2:34.1  175   1:14:45.8      0:37.5   94     31:08.5    2:12:48.3   2:12:48.3
  130  Eric Hines                238   50   M     12 50-54   182     27:01.4      1:31.7  118   1:10:38.4      1:29.4  121     32:26.5    2:13:07.4   2:13:07.4
  131  Tom Stoltz                379   43   M     19 40-44   193     27:19.0      2:52.5  113   1:09:55.3      1:51.4   99     31:38.5    2:13:36.7   2:13:36.7
  132  Alan Black                139   55   M      8 55-59   103     23:54.7      2:57.7   91   1:08:18.8      1:59.5  197     36:34.6    2:13:45.3   2:13:45.3
  133  Jeannie Gilbert           216   44   F      9 40-44   170     26:41.5      1:34.6  109   1:09:40.4      0:59.3  175     34:53.3    2:13:49.1   2:13:49.1
  134  CONSTANCE MORGAN          313   26   F      6 25-29   107     24:14.8      1:59.7  229   1:20:11.7      0:49.9   18     26:39.7    2:13:55.8   2:13:55.8
  135  Lauri DeVore              183   54   F      4 50-54   112     24:24.9      0:50.3  138   1:11:56.6      0:47.5  193     36:28.6    2:14:27.9   2:14:27.9
  136  Amy Swanson               467   33   F      5 30-34    78     23:07.3      1:25.1  214   1:18:11.9      1:17.3   88     30:38.8    2:14:40.4   2:14:40.4
  137  Richard Campbell          153   57   M      9 55-59   222     28:38.1      2:38.3  126   1:10:55.6      1:03.9   98     31:33.3    2:14:49.2   2:14:49.2
  138  Melinda Gray              226   39   F      5 35-39   162     26:21.5      1:27.2  149   1:12:58.3      1:08.7  140     33:09.6    2:15:05.3   2:15:05.3
  139  Steve Langager            281   52   M     13 50-54   199     27:28.8      2:17.8  145   1:12:21.9      1:03.5  105     31:55.6    2:15:07.6   2:15:07.6
  140  Erin Stoltz               380   37   F      6 35-39   212     28:08.3      2:27.1  108   1:09:37.4      2:02.4  136     32:56.2    2:15:11.4   2:15:11.4
  141  Denise Hovland            244   51   F      5 50-54   160     26:19.9      1:54.8  122   1:10:49.4      1:11.9  177     35:04.6    2:15:20.6   2:15:20.6
  142  Sue Bailey                128   51   F      6 50-54    81     23:15.8      1:52.7  151   1:13:06.5      1:22.0  186     35:46.7    2:15:23.7   2:15:23.7
  143  Beth Williams             422   41   F     10 40-44    61     22:16.3      1:45.7  192   1:16:10.5      1:17.8  152     33:55.1    2:15:25.4   2:15:25.4
  144  Mike Jackson              255   34   M     13 30-34   101     23:52.2      1:37.1  216   1:18:45.4      1:12.0   75     30:04.2    2:15:30.9   2:15:30.9
  145  Jason Brooks              466   35   M     13 35-39   288     34:36.6      1:42.1   46   1:05:24.0      1:27.2  125     32:29.3    2:15:39.2   2:15:39.2
  146  olivier fabris            197   45   M     14 45-49   243     29:59.4      2:07.2  116   1:10:12.4      1:31.7  114     32:11.7    2:16:02.4   2:16:02.4
  147  Rhett Elton               444   42   M     20 40-44   203     27:46.0      1:50.3   68   1:06:38.7      1:04.1  228     38:51.2    2:16:10.3   2:16:10.3
  148  Renee Esch                194   34   F      6 30-34    95     23:40.4      1:18.3  184   1:15:40.4      1:21.9  169     34:22.1    2:16:23.1   2:16:23.1
  149  Bruce Moses               315   53   M     14 50-54   197     27:28.0      2:05.2  178   1:15:11.4      1:18.7   80     30:22.6    2:16:25.9   2:16:25.9
  150  Jim Griffing              227   54   M     15 50-54   194     27:20.8      1:52.4  157   1:13:36.0      1:14.0  123     32:27.0    2:16:30.2   2:16:30.2
  151  Clare Osborn              459   46   F      5 45-49   215     28:16.8      1:09.3  127   1:11:00.5      0:36.0  182     35:29.4    2:16:32.0   2:16:32.0
  152  Thomas Jamrozik           258   19   M      3 15-19   141     25:30.8      5:02.5  144   1:12:17.7      1:02.7  131     32:40.8    2:16:34.5   2:16:34.5
  153  Kristina Chalfant         158   43   F     11 40-44   178     26:55.1      1:22.0  119   1:10:38.6      1:05.9  196     36:33.1    2:16:34.7   2:16:34.7
  154  Ed McCormack              300   68   M      2 65-99    92     23:36.1      3:19.0  152   1:13:20.9      1:13.2  178     35:07.0    2:16:36.2   2:16:36.2
  155  Scott McClave             299   40   M     21 40-44    25     20:54.3      3:19.1  200   1:16:48.5      2:02.7  146     33:32.2    2:16:36.8   2:16:36.8
  156  Jeff Kehm                 268   55   M     10 55-59   145     25:38.4      2:25.1   76   1:07:06.2      1:49.3  240     39:45.4    2:16:44.4   2:16:44.4
  157  Michael Bonina            140   39   M     14 35-39   217     28:31.5      2:04.2  154   1:13:31.4      0:52.7  106     31:56.3    2:16:56.1   2:16:56.1
  158  scott gayler              213   46   M     15 45-49    65     22:24.4      1:56.9   89   1:08:00.2      1:40.5  267     42:56.8    2:16:58.8   2:16:58.8
  159  Wendy Graves              225   49   F      6 45-49   163     26:24.4      1:25.5  196   1:16:30.0      0:45.6  126     32:30.3    2:17:35.8   2:17:35.8
  160  Mintu Uppal               402   51   M     16 50-54   201     27:40.1      1:39.4  183   1:15:35.5      1:03.6  100     31:39.9    2:17:38.5   2:17:38.5
  161  CHRISTINE TAYLOR          390   35   F      7 35-39   169     26:37.3      1:19.2  133   1:11:24.1      1:14.9  206     37:06.9    2:17:42.4   2:17:42.4
  162  Charles Wallsmith         412   48   M     16 45-49    35     21:15.7      1:59.2  218   1:19:01.3      2:11.3  145     33:30.4    2:17:57.9   2:17:57.9
  163  Megan Yount               433   46   F      7 45-49   223     28:47.4      1:34.4  159   1:13:49.7      1:28.6  129     32:40.2    2:18:20.3   2:18:20.3
  164  Lee Ann Kinkade-Herman    273   47   F      8 45-49   115     24:35.2      1:45.7  162   1:14:03.0      1:01.7  203     36:59.3    2:18:24.9   2:18:24.9
  165  Hernando Bermudez         137   33   M     14 30-34   253     30:44.3      2:11.5  129   1:11:09.8      1:35.2  133     32:49.4    2:18:30.2   2:18:30.2
  166  Betsy Kheriaty            272   43   F     12 40-44   237     29:24.3      1:15.7  167   1:14:11.6      0:40.1  150     33:49.4    2:19:21.1   2:19:21.1
  167  Mark Megathlin            303   51   M     17 50-54   198     27:28.2      2:08.9  182   1:15:30.4      1:02.6  142     33:11.7    2:19:21.8   2:19:21.8
  168  Jill Nazeer               320   34   F      7 30-34   171     26:46.3      1:42.1  198   1:16:37.8      1:25.7  135     32:52.6    2:19:24.5   2:19:24.5
  169  Rod Poepping              340   46   M     17 45-49   135     25:21.8      2:47.1  123   1:10:50.3      1:49.4  231     39:03.6    2:19:52.2   2:19:52.2
  170  Paula Temple              393   56   F      2 55-59   191     27:13.3      1:41.6  140   1:11:59.1      1:04.4  223     38:11.6    2:20:10.0   2:20:10.0
  171  Kristina Spranger         373   43   F     13 40-44   221     28:36.8      1:57.2  156   1:13:34.9      1:08.0  176     35:00.4    2:20:17.3   2:20:17.3
  172  Scott Imlay               254   59   M     11 55-59   231     29:11.5      2:34.4  160   1:14:01.4      2:53.8  109     31:59.7    2:20:40.8   2:20:40.8
  173  Brad Smith                369   49   M     18 45-49   230     29:07.0      2:04.6  166   1:14:11.5      0:59.2  167     34:18.8    2:20:41.1   2:20:41.1
  174  Brian Williams            423   46   M     19 45-49   117     24:38.3      1:59.4  180   1:15:14.2      2:14.8  198     36:40.0    2:20:46.7   2:20:46.7
  175  Michael Schutzler         361   55   M     12 55-59    32     21:09.9      2:29.8  203   1:17:04.7      1:09.9  233     39:14.3    2:21:08.6   2:21:08.6
  176  Darlene DeGhetto          177   55   F      3 55-59   120     24:49.8      3:10.9  195   1:16:28.8      2:28.6  165     34:17.9    2:21:16.0   2:21:16.0
  177  Tom Freisem               209   59   M     13 55-59   234     29:18.6      2:37.0  177   1:15:09.8      1:25.5  134     32:51.3    2:21:22.2   2:21:22.2
